Features
- Connecting wirelessly by Bluetooth® to any iPhone® or Android Smartphone, Fuelpak FP3 uses Flash technology to recalibrate engine parameters and mapping for exhaust systems and other performance upgrades downloaded from the expansive library of calibrations developed by Vance & Hines
- Also standard for the Fuelpak FP3 is an Autotune feature, making use of all factory sensors to add another layer of precision tuning for specific requirements, whether tuning for unique components or different grades of fuel
- With the Fuelpak FP3 module plugged-in, Live Sensor Data can be viewed through the smartphone to display speed, RPM, cylinder head temperature, voltage, gear selection and other vital information
- The Fuelpak FP3 will revolutionize fuel management for all new Harley-Davidson models now using the HDLAN system
- Features smartphone app user interface
- Displays live sensor data
Specs
- Product Name: Tuning Module
- Type: Standard
- Model: Fuelpak FP3
- Color/Finish: Black / Gray
- Base Color: Gray / Black
- Programming: Downloadable Maps / Programmable / Autotune / Pre-Programmed
- Physical Connection: Plug-In (OEM Style Connectors)
- Units: Each
- Riding Style: Street
Fitments
YEAR MAKE MODEL
| 2013-2015 | Harley-Davidson | Breakout FXSB
|
| 2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC
|
| 2012-2017 | Harley-Davidson | Softail Slim FLS
|
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS
|
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS
|
| 2017-2019 | Harley-Davidson | Street Rod 750 A XG
|
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT
|
| 2018-2020 | Harley-Davidson | Softail Sport Glide FLSB
|
| 2014-2017 | Harley-Davidson | 1200 XLCP
|
| 2015-2020 | Harley-Davidson | Road Glide Special FLTRXS
|
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS
|
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS
|
| 2018-2020 | Harley-Davidson | Softail Slim FLSL
|
| 2014-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG
|
| 2012-2016 | Harley-Davidson | Switchback FLD
|
| 2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2015-2017 | Harley-Davidson | Freewheeler FLRT
|
| 2012-2017 | Harley-Davidson | Fat Bob FXDF
|
| 2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS
|
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX
|
| 2018-2020 | Harley-Davidson | Softail Street Bob FXBB
|
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR
|
| 2014-2019 | Harley-Davidson | 883 SuperLow XLL
|
| 2015-2019 | Harley-Davidson | Street 500 XG
|
| 2015-2019 | Harley-Davidson | Street 750 XG
|
| 2014-2016 | Harley-Davidson | Sportster Seventy-Two XLV
|
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR
|
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE
|
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS
|
| 2011 | Harley-Davidson | Softail Cross Bones FLSTSB
|
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS
|
| 2014-2019 | Harley-Davidson | Sportster Forty-Eight XLX
|
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2020 | Harley-Davidson | Softail Lowrider S FXLRS
|
| 2019-2020 | Harley-Davidson | FXDR 114
|
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS
|
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS
|
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS
|
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB
|
| 2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS
|
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB
|
| 2014-2019 | Harley-Davidson | Iron 883 XLN
|
| 2011 | Harley-Davidson | Fat Boy Lo FLSTFB
|
| 2011 | Harley-Davidson | Blackline FXS
|
| 2012-2013 | Harley-Davidson | Blackline FXS
|
| 2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI
|
| 2012-2017 | Harley-Davidson | Street Bob FXDB
|
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI
|
| 2011 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2011 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI
|
| 2012-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI
|
| 2012-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2011 | Harley-Davidson | Softail Deluxe EFI FLSTNI
|
| 2012-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI
|
| 2012-2016 | Harley-Davidson | Fat Boy Lo FLSTFB
|
| 2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2014-2019 | Harley-Davidson | 1200 Custom EFI XLC
|
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX
|
| 2014-2019 | Harley-Davidson | Road King EFI FLHR
|
| 2014-2017 | Harley-Davidson | Low Rider EFI FXDL
|
| 2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2015-2020 | Harley-Davidson | Road Glide Custom FLTRX
|
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU
|
| 2016-2017 | Harley-Davidson | Breakout FXSB
|
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2020 | Harley-Davidson | Road King EFI FLHR
|
| 2020 | Harley-Davidson | Street Glide EFI FLHX
|
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2020 | Harley-Davidson | Softail Standard FXST |












Reviews
There are no reviews yet.