Features
- Engineered for performance, style and sound
- Produce the Khrome Werks signature, authoritative tone without annoying high-frequency noises
- Improved torque and horsepower from the hit of the throttle
- 16-gauge muffler bodies
- Made in the U.S.A.
Specs
| PRODUCT NAME | MUFFLER |
| TYPE | SLIP-ON |
| MODEL | HP-PLUS |
| STYLE | ROUND |
| FINISH | CHROME |
| COLOR/FINISH | CHROME |
| MUFFLER COLOR/FINISH | CHROME |
| END CAP STYLE | TRACER |
| END CAP COLOR/FINISH | BLACK |
| OUTER DIAMETER | 4-1/2″ |
| UNITS | PAIR |
| RIDING STYLE | STREET |
Fitment
YEAR MAKE MODEL
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
| 2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
| 2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 2004-2006 | Harley-Davidson | Road King FLHR | – | – |
| 2004-2006 | Harley-Davidson | Road Glide FLTR | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 2004-2006 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
| 2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
| 2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
| 2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2003 | Harley-Davidson | Road Glide FLTR | – | – |
| 1996-2003 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1996-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1996-2003 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1996-2003 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1996-2003 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 1996-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1996-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 1996-2003 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
| 1996-2003 | Harley-Davidson | Road King FLHR | – | – |
| 1996-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |













Reviews
There are no reviews yet.