Features
- The Ultra-Foam’s unique molding process creates an element-resistant, self-skinning process that seals the foam from water and enhances the seat’s durability as well as comfort
- Blends rider and passenger comfort with the ergonomics required to keep the rider locked in place and in control of the bike
- Combines a GelCore™ interior with Ultra-Foam that creates a perfect balance of rigidity and user compliance
- All mounting hardware and instructions are included for easy installation
Specs
| PRODUCT NAME | SEAT |
| TYPE | 2-UP SEAT |
| MODEL | STEP-UP |
| BASE COLOR | BROWN |
| COLOR/FINISH | BROWN |
| COVER MATERIAL | SADDLEHYDE™ |
| FILL MATERIAL | GEL / FOAM |
| DECORATION | REAR LATTICE STITCH / TUCK AND ROLL |
| FITS TANK SIZE | STANDARD |
| OVERALL SEAT LENGTH | 29″ / 73.5 CM / 73,5 CM (29″) |
| DRIVER SEAT LENGTH | 35 CM (13-3/4″) / 13-3/4″ / 35 CM |
| DRIVER SEAT WIDTH | 10-1/4″ / 26 CM (10-1/4″) / 26 CM |
| REAR SEAT LENGTH | 35 CM (13-3/4″) / 13-3/4″ / 35 CM |
| REAR SEAT WIDTH | 7″ / 18 CM / 18 CM (7″) |
| UNITS | EACH |
| RIDING STYLE | STREET |
FITMENTS
YEAR MAKE MODEL
| 2020 | Harley-Davidson | Softail Standard FXST | – | – |
| 2018, 2020 | Harley-Davidson | Softail Street Bob FXBB | – | – |
| 2018 | Harley-Davidson | Softail Heritage Classic FLHC | – | – |
| 2018 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | – | – |
| 2018 | Harley-Davidson | Softail Deluxe FLDE | – | – |












Reviews
There are no reviews yet.