Features
- Adds performance compared to the stock header pipes
- Independent dual-look with “under the bike” crossover
- Design moves the rear cylinder header away from the passenger to reduce radiated heat
- Stainless steel construction for superior corrosion resistance
- Chrome or high-temperature black heat shields with 220° coverage
- Hidden crossover passage between front and rear pipes for maximum performance
- Spherical inlet design for improved sealing and exhaust gasket durability
- All necessary hardware and exhaust port gaskets included
- Accept ’95-’16 OEM-style mufflers
- Made in the U.S.A
- Use of these headers on ’09-’21 H-D Trike models requires the use of Trike Adapter Kit PART #1802-0395
Specs
| PRODUCT NAME | HEAD PIPE |
| MODEL | POWER TUNE |
| DESIGN/CONFIGURATION | 2-INTO-2 SYSTEM |
| COLOR/FINISH | CHROME |
| MATERIAL | STAINLESS STEEL |
| UNITS | SET |
| RIDING STYLE | STREET |
| BASE COLOR | SILVER |
Fitments
|
YEAR
|
MAKE | MODEL | POSITION | NOTES |
|---|---|---|---|---|
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |















Reviews
There are no reviews yet.