Features
- Added air filter surface area improves airflow compared to the standard Stealth air cleaner filter; huge improvement compared to the stock air filter
- The Air Stinger takes the existing high flow Stealth air cleaner and replaces the air smoothing stinger with a similarly shaped filter element
- Kit includes backing plate cover, filter and hardware
- 55% gain in airflow over a factory filter in an M8
- Made in the U.S.A.
- Easy Installation
Specs
| PRODUCT NAME | AIR CLEANER |
| MODEL | AIR STINGER |
| DESIGN | STEALTH |
| AIR CLEANER SHAPE | MINI TEARDROP |
| COLOR/FINISH | SILVER / CHROME |
| BASE COLOR | SILVER |
| FINISH | CHROME |
| FEATURES | WASHABLE |
| UNITS | KIT |
| RIDING STYLE | STREET |
FITMENTS
YEAR MAKE MODEL
| 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS | – | – |
| 2016-2017 | Harley-Davidson | Softail Slim FLS | – | – |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | – | – |
| 2016-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2016-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2016-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2016-2017 | Harley-Davidson | Breakout FXSB | – | – |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2016 | Harley-Davidson | Fat Boy Lo FLSTFB | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Road King Classic FLHRC | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
| 2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |













Reviews
There are no reviews yet.