Features
- Header pipes are dyno-designed to maximize torque and performance
- 2-1/8″ diameter heat shields maximize style and the look
- Work with O² sensors on all years; include plugs for models not utilizing O² sensors
- Provide balance and symmetry, giving your bike a tight, tough look
- Beautiful triple chrome-plated hand-polished finish
- For maximum performance gains use with our Tru Power slip-on mufflers (sold separately) or with any 95-16 OEM-style mufflers
- Stainless steel mounting hardware and installation instructions included
- Made in the U.S.A.
Specs
| PRODUCT NAME | HEAD PIPE |
| MODEL | TRU POWER |
| COLOR/FINISH | CHROME |
| MATERIAL | STEEL |
| UNITS | SET |
| RIDING STYLE | STREET |
FITMENTS
YEAR MAKE MODEL
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2007-2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2007-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2007-2008 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2006 | Harley-Davidson | Street Glide FLHX | – | – |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2004-2006 | Harley-Davidson | Road King FLHR | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2004-2005 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 1998-2003 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | – | – |
| 1996-2001 | Harley-Davidson | Road King EFI FLHR | – | – |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
| 1995-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 1995-2003 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
| 1995-2003 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
| 1995-2003 | Harley-Davidson | Road King FLHR | – | – |
| 1995-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
| 1995-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |









Reviews
There are no reviews yet.