Features
- Legend’s touring specific spring rates produce superior ride quality and performance
- REVO coils provide improved plush ride quality, control, and resistance to bottoming-out
- REVO’s extended coil length has larger “sweet spot” without increasing overall shock length
- Allows minimal pre-load adjustments by hand when changing between riders’ weights or loads
- Adjusts by hand, no tools needed
- Available in 13″ and 14″, standard or heavy-duty applications
- Easy installation and alignment, provided by spherical bearings on both top and bottom
- 35 mm monotube construction
- Deflective disc valve stacks
- Balanced/Matched piston and base-valve design specific for these motorcycle applications
- Low friction sealing system and PTFE based sliding bearings for improved performance and feel
- Seven external knob adjustments allow fine-tuning of rebound
- Seven external knob adjustments allow fine-tuning of compression
- Provides optimum rebound and compression performance for any given rider weight, personal ride quality preference, or personal riding style
- Nitrogen gas bladder design allows ultra-fast response and stiction-free movement
- Light to heavy riders can fine-tune ride preference
- Aggressive to casual riding styles can tune to desired quality or personal preference
- P65 WARNING: Cancer and Reproductive Harm
- Lifetime Warranty
- Made by hand in Sturgis, SD USA
- FL: Heavy Duty applications are recommended for 500lb. + rider and passenger total weight.
- DYNA, FXR, SPORTSTER: Heavy Duty application are recommended for 250lb.+ rider and passenger total weight. Also consider Heavy Duty if the majority of your riding is 2-UP, stunt riding, or aggressive riding style.
Specs
- Product Name: Shock Absorber
- Duty: Standard
- Base Color: Gold
- Color/Finish: Gold
- Extended Length: 13.00″
- Reservoir Location: Piggyback
- Mounting Position: Rear
- Units: Pair
- Riding Style: Street
Fitments
YEAR MAKE MODEL
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL |
| 2006 | Harley-Davidson | Street Bob FXDB |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2000-2001 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
| 2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2002-2005 | Harley-Davidson | Wide Glide FXDWG |
| 1999-2001 | Harley-Davidson | Wide Glide FXDWG |
| 2007 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2002-2005 | Harley-Davidson | Low Rider FXDL |
| 1999-2001 | Harley-Davidson | Low Rider FXDL |
| 2002-2005 | Harley-Davidson | Super Glide FXD |
| 1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 2006 | Harley-Davidson | Wide Glide FXDWG |
| 1999-2001 | Harley-Davidson | Super Glide FXD |
| 2007 | Harley-Davidson | Super Glide EFI FXDI |
| 2008-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2006 | Harley-Davidson | Super Glide FXD |
| 2007 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2008 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2008-2017 | Harley-Davidson | Street Bob FXDB |
| 2007 | Harley-Davidson | Street Bob FXDB |
| 2008-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2010-2011 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2006 | Harley-Davidson | Super Glide EFI FXDI |
| 2007 | Harley-Davidson | Low Rider EFI FXDL |
| 2008-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2006 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2002-2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2006 | Harley-Davidson | Low Rider EFI FXDL |
| 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI |















Reviews
There are no reviews yet.