- 5-Hole Derby Cover
Fitments
|
YEAR |
MAKE | MODEL | POSITION | NOTES |
|---|---|---|---|---|
| 2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
| 2017-2019 | Harley-Davidson | Road King Special FLHRXS | – | – |
| 2016-2019 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2016-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
| 2016-2019 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2016-2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2016-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2016-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
| 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
| 2016-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2016-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2016-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |










Reviews
There are no reviews yet.