Features
- Require no modifications to fairing or fairing grommets
- Fit with factory heated grips
- Aggressive riding position
- Clean cutouts for easy wiring
- All bars are notched for electronic throttle control
- Diamond knurled on 3.5″ centers for no-slip clamping
- Made in the U.S.A.
Specs
| PRODUCT NAME | HANDLEBAR |
| COLOR/FINISH | CHROME |
| BASE COLOR | SILVER |
| FINISH | CHROME |
| FEATURES | KNURLED CENTER / NOTCHED FOR THROTTLE-BY-WIRE / ACCEPTS HEATED GRIPS |
| TYPE/BEND | APE HANGER |
| STYLE | FOR BATWING FAIRINGS |
| RISE | 11-1/2″ / 29 CM / 29 CM (11-1/2″) |
| WIDTH | 93.5 CM / 36-7/8″ / 93,5 CM (36-7/8″) |
| CENTER WIDTH | 30,5 CM (12″) / 12″ / 30.5 CM |
| PULLBACK/SWEEP | 28.4° / 28.4° |
| HEIGHT | 30,5 CM (12″) / 12″ / 30.5 CM |
| HANDLEBAR DIAMETER | 38 MM (1-1/2″) / 38 MM / 1-1/2″ |
| CONTROLS DIAMETER | 25.4 MM / 25,4 MM (1″) / 1″ |
| CLAMPING DIAMETER | 1″ / 25.4 MM / 25,4 MM (1″) |
| MATERIAL | STEEL |
| UNITS | EACH |
| RIDING STYLE | STREET |
FITMENT
YEAR MAKE MODEL
| POSITION | NOTES | |||
|---|---|---|---|---|
| 2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2021 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020-2021 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | – | – |
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2021 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2010, 2021 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2009-2021 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
| 2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |












Reviews
There are no reviews yet.