Features
- Grip angle is forward and upward from conventional ape hangers
- 1-1/4″ diameter formed handlebars with 1″ center mounting section and 1″ grip mounts
- Diamond knurled for non-slip clamping with risers on 3-1/2″ centers
- Dimpled and drilled for late model controls
- Work with standard controls and grips
- Made in the U.S.A.
Specs
| PRODUCT NAME | HANDLEBAR |
| COLOR/FINISH | CHROME |
| BASE COLOR | SILVER |
| FINISH | CHROME |
| TYPE/BEND | APE HANGER / BAGGER / BOBBER APE |
| RISE | 10″ |
| END RISE | 9-3/4″ |
| WIDTH | 35-3/4″ |
| CENTER WIDTH | 12″ |
| PULLBACK/SWEEP | 8-3/4″ |
| HEIGHT | 10″ |
| HANDLEBAR DIAMETER | 1-1/4″ |
| CONTROLS DIAMETER | 1″ |
| CLAMPING DIAMETER | 1″ |
| MATERIAL | STEEL |
| UNITS | EACH |
| RIDING STYLE | STREET |
FITMENT
YEAR MAKE MODEL
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
| 2014-2019 | Harley-Davidson | Street Glide Special FLHXS | – | – |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
| 2010, 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
| 2008-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2008-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
| 2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2008-2009, 2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |









Reviews
There are no reviews yet.