Features
- OEM-style replacement fuel filters
- Essential to keep bikes running in top condition
Specs
| PRODUCT NAME | FUEL FILTER |
| COLOR/FINISH | BLACK / CLEAR / WHITE |
| BASE COLOR | BLACK / WHITE / CLEAR |
| INLINE FILTER ANGLE | STRAIGHT |
| FEATURES | INCLUDES FUEL LINE / INCLUDES FILTER / INCLUDES CLAMP |
| UNITS | KIT |
| RIDING STYLE | STREET |
Fitments
|
YEAR |
MAKE | MODEL | POSITION | NOTES |
|---|---|---|---|---|
| 2007 | Harley-Davidson | Road King EFI FLHR | – | – |
| 2007 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2007 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
| 2007 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2007 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2007 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
| 2007 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2007 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2006 | Harley-Davidson | Street Glide EFI FLHX | – | – |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | – | – |
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | – | – |
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | – | – |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | – | – |
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2004-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2003-2005 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2003-2005 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
| 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2002-2003 | Harley-Davidson | Road Glide EFI FLTR | – | – |
| 2002-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
| 2002-2003 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | – | – |
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | – | – |
| 2001-2003 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | – | – |
| 2001-2002 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | – | – |
| 2001-2002 | Harley-Davidson | Softail Standard EFI FXSTI | – | – |
| 2001-2002 | Harley-Davidson | Softail Night Train EFI FXSTBI | – | – |
| 2001-2002 | Harley-Davidson | Softail Springer EFI FXSTSI | – | – |





Reviews
There are no reviews yet.